| Management number | 209078350 | Release Date | 2026/03/29 | List Price | $239.60 | Model Number | 209078350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196068131715 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 41 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Notebook |
| Model Year | 2021 |
| Resolution | 4K |
| Form Factor | Laptop |
| Item Weight | 5.25 Pounds |
| Screen Size | 17.3 Inches |
| CPU Codename | Tiger Lake |
| CPU L1 Cache | 64 KB |
| CPU L3 Cache | 6 MB |
| Chipset Type | Intel Tiger Lake |
| Display Type | LED |
| Manufacturer | CN |
| Model Number | Notebook |
| Power Device | Lithium-ion Battery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | [Webcam] |
| Screen Finish | Matte/Anti-Glare |
| Warranty Type | Limited |
| Audio features | [Basic] HD Audio with stereo speakers and headphone/microphone combo port |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1115G4 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i3 Family |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1600 x 900 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Camera Description | Integrated |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, audio devices, and other accessories that use USB, HDMI, Ethernet, or Bluetooth connectivity. |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Headphone, Solid State Drive, USB |
| Memory Clock Speed | 4.1 GHz |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo speakers with HD Audio |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Student, Business |
| Display Resolution Maximum | 1600x900 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 4.9 Watt Hours |
| Item Dimensions L x W x Thickness | 16.33"L x 10.72"W x 0.96"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form