| Management number | 217143718 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217143718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black/White/Armygreen |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic Fit |
| character | sports |
| Brand Name | Orrpally |
| Model Name | Casual |
| Neck Style | Scoop Neck |
| Sport Type | Exercise and Fitness, Workout and Training |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95% Cotton, 5% Spandex |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Style Number | LAA0115XXL-Black/White/Armygreen |
| Material Type | Cotton |
| Occasion Type | Casual,Everyday,Workout,Yoga |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ASIN |
| Product Care Instructions | Machine wash cold (hand wash recommended) |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form