| Management number | 209662148 | Release Date | 2026/03/29 | List Price | $16.16 | Model Number | 209662148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 009531131863 |
|---|---|
| Hair Type | Good for Dry Hair. |
| Item Form | Liquid |
| Brand Name | Paul Mitchell |
| Scent Name | Mild floral + earthy scent |
| Unit Count | 33.8 Fluid Ounces |
| Item Weight | 2.35 Pounds |
| Manufacturer | John Paul Mitchell Systems |
| Model Number | 121014 |
| Liquid Volume | 33.8 Fluid Ounces |
| Item Dimensions | 3.3 x 3.3 x 10.25 inches |
| Number of Items | 1 |
| Product Benefits | Formulated without - Sulfates (SLS, SLES, ALS). Phthalates. Mineral oil. Gluten. Animal ingredients or by-products. |
| Material Type Free | Formulated without - Sulfates (SLS, SLES, ALS), Phthalates, Mineral oil, Gluten, Animal ingredients or by-products. |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | All |
| Manufacturer Part Number | 121014 |
| Recommended Uses For Product | Apply a small amount. Massage. Rinse. For best results, follow with Clean Beauty Hydrate Conditioner. |
| Global Trade Identification Number | 00009531131863 |
| Other Special Features of the Product | Helps maintain hair health and protect from damage. Nourishes and conditions while improving hair’s look and feel. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form