| Management number | 209680620 | Release Date | 2026/03/29 | List Price | $14.95 | Model Number | 209680620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet your dog's nutritional needs with the high-protein nutrition he instinctively craves in Purina ONE True Instinct High Protein Formula With Real Chicken and Duck dry dog food. With 100 percent nutrition and 0 percent fillers with no poultry by-product meal and no artificial flavors or preservatives, every high-quality ingredient in our nutrient-dense, high protein dog food has a purpose. This Purina ONE recipe features real chicken as the number 1 ingredient along with real duck and contains 32 percent protein to support your active dog's muscles, including his heart. True Instinct High Protein premium dog food is natural with added vitamins, minerals and nutrients and contains glucosamine for dogs to support healthy joints and antioxidants to support a strong immune system. We include omega-6 fatty acids to support your dog's healthy skin and a radiant coat. Our natural dog food kibble provides 100 percent complete and balanced nutrition and supports the whole-body health of adult dogs.
| UPC | 017800187794 |
|---|---|
| Flavor | Chicken & Duck |
| Occasion | Birthday |
| Item Form | Crunchy, Kibble, Morsels, Shredded, Tender |
| Brand Name | Purina ONE |
| Unit Count | 240 Ounce |
| Item Weight | 15 Pounds |
| Manufacturer | Nestlé Purina PetCare Company |
| Model Number | 00017800187794 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | Active, All Natural, Amino Acids, Antioxidants, Heart Health, High-Protein, Hip & Joint Support, Immune Support, Low Ash, Muscle Support, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, Omegas, Potato Free, Real Meat, Skin & Coat, With Vitamins |
| Included Components | One (1) 15 lb. Bag - Purina ONE Natural, High Protein Dry Dog Food, True Instinct With Real Chicken & Duck |
| Special Ingredients | Real chicken, Duck, bone broth |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 00017800187794 |
| Specific Uses For Product | Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; All Natural, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Amino Acids, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Antioxidants, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; High-Protein, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Low Ash, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; No Animal By-Products, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; No Artificial Colors, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; No Artificial Flavors, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; No Artificial Preservatives, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; No Fillers, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Omegas, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Potato Free, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Real Meat, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; Vitamins & Minerals, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; With Bone Broth, Active; Muscle Support; Hip & Joint Support; Heart Health; Skin & Coat; Immune Support; Energy & Vitality Support; Veterinarian Recommended; Easily Digestible; With Vitamins |
| Animal Food Ingredient Claim | No Artificial Flavors |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00017800187794 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form